t designs with t=5, v=25
5-(25,7,lambda) for lambda in { 10,
20, 30, 40, 50, 60, 70, 80, 90} (9 parameter sets)
delta lambda = 10, lambda_max=190
5-(25,8,lambda) for lambda in { 20,
40, 60, 80, 100, 120, 140, 160, 180, 200, 220,
240, 260, 280, 300, 320, 340, 360, 380, 400, 420,
440, 460, 480, 500, 520, 540, 560} (28 parameter sets)
delta lambda = 20, lambda_max=1140
5-(25,9,lambda) for lambda in { 15,
45, 60, 75, 90, 105, 120, 135, 150, 165, 180,
195, 210, 225, 240, 255, 270, 285, 300, 315, 330,
345, 360, 375, 390, 405, 420, 435, 450, 465, 480,
495, 510, 525, 540, 555, 570, 585, 600, 615, 630,
645, 660, 675, 690, 705, 720, 735, 750, 765, 780,
795, 810, 825, 840, 855, 870, 885, 900, 915, 930,
945, 960, 975, 990, 1005, 1020, 1035, 1050, 1065, 1080,
1095, 1110, 1125, 1140, 1155, 1170, 1185, 1200, 1215, 1230,
1245, 1260, 1275, 1290, 1305, 1320, 1335, 1350, 1365, 1380,
1395, 1410, 1425, 1440, 1455, 1470, 1485, 1500, 1515, 1530,
1545, 1560, 1575, 1590, 1605, 1620, 1635, 1650, 1665, 1680,
1695, 1710, 1725, 1740, 1755, 1770, 1785, 1800, 1815, 1830,
1845, 1860, 1875, 1890, 1905, 1920, 1935, 1950, 1965, 1980,
1995, 2010, 2025, 2040, 2055, 2070, 2085, 2100, 2115, 2130,
2145, 2160, 2175, 2190, 2205, 2220, 2235, 2250, 2265, 2280,
2295, 2310, 2325, 2340, 2355, 2370, 2385, 2400, 2415} (160 parameter sets)
delta lambda = 15, lambda_max=4845
5-(25,10,lambda) for lambda in { 48,
144, 168, 192, 216, 240, 264, 288, 312, 336, 360,
384, 408, 432, 456, 480, 504, 528, 552, 576, 600,
624, 648, 672, 696, 720, 744, 768, 792, 816, 840,
864, 888, 912, 936, 960, 984, 1008, 1032, 1056, 1080,
1104, 1128, 1152, 1176, 1200, 1224, 1248, 1272, 1296, 1320,
1344, 1368, 1392, 1416, 1440, 1464, 1488, 1512, 1536, 1560,
1584, 1608, 1632, 1656, 1680, 1704, 1728, 1752, 1776, 1800,
1824, 1848, 1872, 1896, 1920, 1944, 1968, 1992, 2016, 2040,
2064, 2088, 2112, 2136, 2160, 2184, 2208, 2232, 2256, 2280,
2304, 2328, 2352, 2376, 2400, 2424, 2448, 2472, 2496, 2520,
2544, 2568, 2592, 2616, 2640, 2664, 2688, 2712, 2736, 2760,
2784, 2808, 2832, 2856, 2880, 2904, 2928, 2952, 2976, 3000,
3024, 3048, 3072, 3096, 3120, 3144, 3168, 3192, 3216, 3240,
3264, 3288, 3312, 3336, 3360, 3384, 3408, 3432, 3456, 3480,
3504, 3528, 3552, 3576, 3600, 3624, 3648, 3672, 3696, 3720,
3744, 3768, 3792, 3816, 3840, 3864, 3888, 3912, 3936, 3960,
3984, 4008, 4032, 4056, 4080, 4104, 4128, 4152, 4176, 4200,
4224, 4248, 4272, 4296, 4320, 4344, 4368, 4392, 4416, 4440,
4464, 4488, 4512, 4536, 4560, 4584, 4608, 4632, 4656, 4680,
4704, 4728, 4752, 4776, 4800, 4824, 4848, 4872, 4896, 4920,
4944, 4968, 4992, 5016, 5040, 5064, 5088, 5112, 5136, 5160,
5184, 5208, 5232, 5256, 5280, 5304, 5328, 5352, 5376, 5400,
5424, 5448, 5472, 5496, 5520, 5544, 5568, 5592, 5616, 5640,
5664, 5688, 5712, 5736, 5760, 5784, 5808, 5832, 5856, 5880,
5904, 5928, 5952, 5976, 6000, 6024, 6048, 6072, 6096, 6120,
6144, 6168, 6192, 6216, 6240, 6264, 6288, 6312, 6336, 6360,
6384, 6408, 6432, 6456, 6480, 6504, 6528, 6552, 6576, 6600,
6624, 6648, 6672, 6696, 6720, 6744, 6768, 6792, 6816, 6840,
6864, 6888, 6912, 6936, 6960, 6984, 7008, 7032, 7056, 7080,
7104, 7128, 7152, 7176, 7200, 7224, 7248, 7272, 7296, 7320,
7344, 7368, 7392, 7416, 7440, 7464, 7488, 7512, 7536, 7560,
7584, 7608, 7632, 7656, 7680, 7704, 7728, 7752} (319 parameter sets)
delta lambda = 24, lambda_max=15504
5-(25,11,lambda) for lambda in { 480,
660, 1140, 1320, 1800, 1980, 2460, 2640, 3120, 3300, 3420,
3660, 3780, 3960, 4320, 4440, 4560, 4620, 4740, 4860, 5100,
5280, 5400, 5760, 5940, 6120, 6360, 6420, 6480, 6600, 6720,
6840, 7080, 7200, 7260, 7440, 7560, 7740, 7920, 7980, 8280,
8400, 8580, 8640, 8880, 9060, 9240, 9360, 9600, 9720, 9900,
10140, 10260, 10380, 10440, 10560, 10680, 10800, 11040, 11220, 11340,
11400, 11520, 11700, 11760, 11880, 12000, 12120, 12360, 12540, 12600,
12840, 12960, 13020, 13140, 13200, 13560, 13680, 13860, 13920, 14040,
14280, 14340, 14520, 14580, 14760, 14820, 14880, 15000, 15120, 15180,
15360, 15660, 15840, 16080, 16200, 16320, 16440, 16500, 16920, 16980,
17100, 17160, 17280, 17520, 17640, 17700, 17820, 18000, 18240, 18300,
18360, 18480, 18600, 18960, 19080, 19140, 19200, 19260, 19320, 19380
} (121 parameter sets)
delta lambda = 60, lambda_max=38760
5-(25,12,lambda) for lambda in { 960,
1320, 2280, 2640, 3600, 3960, 4920, 5280, 6240, 6600, 6840,
7320, 7560, 7920, 8880, 9120, 9240, 9480, 9720, 10200, 10560,
11520, 11880, 12720, 12840, 12960, 13200, 13680, 14160, 14520, 15480,
15840, 15960, 16800, 17160, 18120, 18480, 19200, 19440, 19800, 20280,
20520, 20760, 21120, 21360, 21600, 22080, 22440, 22680, 22800, 23400,
23520, 23760, 24720, 25080, 25680, 25920, 26040, 26280, 26400, 27120,
27360, 27720, 28080, 28680, 29040, 29160, 29640, 30000, 30360, 30720,
31320, 31680, 32160, 32400, 32640, 33000, 33840, 33960, 34200, 34320,
34560, 35280, 35400, 35640, 36480, 36600, 36960, 37200, 37920, 38280,
38520, 38640, 38760} (94 parameter sets)
delta lambda = 120, lambda_max=77520
5-(25,13,lambda) for lambda in { 11895,
12285, 14820, 22230, 32175, 32955, 33345, 34710, 35100, 35880, 36465,
37050, 38025, 38610, 40170, 40755, 42120, 42315, 42705, 42900, 44460,
45045, 45630, 47190, 47385, 48165, 48750, 49335, 49920, 50895, 51480,
53040, 53625, 54990, 55185, 55575, 55770, 57330, 57525, 57915, 59280,
59475, 60060, 60450, 61620, 62205, 62790, 62985} (48 parameter sets)
delta lambda = 195, lambda_max=125970
5-(25,14,lambda) for lambda in { 46280,
46800, 60840, 66560, 73320, 74360, 80600} (7 parameter sets)
delta lambda = 260, lambda_max=167960
created: Fri Oct 23 11:03:31 CEST 2009