t designs with t=5, v=28
5-(28,6,lambda) for lambda in { 2,
3, 4, 5, 6, 7, 8, 9, 10, 11} (10 parameter sets)
delta lambda = 1, lambda_max=23
5-(28,7,lambda) for lambda in { 1,
7, 8, 14, 15, 21, 22, 28, 29, 30, 33,
35, 36, 40, 42, 43, 49, 50, 56, 57, 60,
63, 64, 69, 70, 71, 73, 77, 78, 84, 85,
88, 90, 91, 92, 93, 98, 99, 100, 103, 105,
106, 112, 113, 119, 120, 121, 123, 126} (49 parameter sets)
delta lambda = 1, lambda_max=253
5-(28,8,lambda) for lambda in { 21,
28, 35, 42, 49, 56, 63, 70, 77, 84, 91,
98, 105, 112, 119, 126, 133, 140, 147, 154, 161,
168, 175, 182, 189, 196, 203, 210, 217, 224, 231,
238, 245, 252, 259, 266, 273, 280, 287, 294, 301,
308, 315, 322, 329, 336, 343, 350, 357, 364, 371,
378, 385, 392, 399, 406, 413, 420, 427, 434, 441,
448, 455, 462, 469, 476, 483, 490, 497, 504, 511,
518, 525, 532, 539, 546, 553, 560, 567, 574, 581,
588, 595, 602, 609, 616, 623, 630, 637, 644, 651,
658, 665, 672, 679, 686, 693, 700, 707, 714, 721,
728, 735, 742, 749, 756, 763, 770, 777, 784, 791,
798, 805, 812, 819, 826, 833, 840, 847, 854, 861,
868, 875, 882} (124 parameter sets)
delta lambda = 7, lambda_max=1771
5-(28,9,lambda) for lambda in { 105,
140, 350, 420, 455, 525, 560, 630, 665, 735, 770,
840, 875, 945, 980, 1050, 1085, 1155, 1190, 1260, 1295,
1365, 1400, 1470, 1505, 1575, 1610, 1680, 1715, 1785, 1820,
1890, 1925, 1995, 2030, 2100, 2135, 2205, 2240, 2310, 2345,
2415, 2450, 2520, 2555, 2625, 2660, 2730, 2765, 2835, 2870,
2940, 2975, 3045, 3080, 3150, 3185, 3220, 3255, 3290, 3360,
3395, 3465, 3500, 3570, 3605, 3675, 3710, 3780, 3815, 3885,
3920, 3990, 4025, 4095, 4130, 4200, 4235, 4305, 4340, 4410
} (81 parameter sets)
delta lambda = 35, lambda_max=8855
5-(28,10,lambda) for lambda in { 1771,
2149, 2940, 2989, 3542, 3864, 4186, 4347, 4669, 4830, 5040,
5152, 5313, 5474, 5635, 5796, 6118, 6279, 6601, 6720, 6762,
7084, 7182, 7245, 7560, 7567, 7728, 7889, 7980, 8050, 8694,
8855, 9177, 9576, 9660, 9982, 10080, 10108, 10143, 10374, 10626,
10773, 11571, 11592, 11704, 11760, 11914, 11970, 12369, 12397, 12600,
12768, 12880, 13069, 13167, 13300, 13363, 13524, 13965, 14168, 14329,
14364, 14490, 14497, 14812, 14973, 15561, 15778, 15939, 16093, 16261,
16359, 16422, 16744} (74 parameter sets)
delta lambda = 7, lambda_max=33649
5-(28,11,lambda) for lambda in { 15939,
31878, 35112, 37191, 42504, 47817} (6 parameter sets)
delta lambda = 231, lambda_max=100947
5-(28,12,lambda) for lambda in { 3036,
8349, 11385, 16698, 19734, 20493, 25047, 28083, 28842, 33396, 36432,
38709, 40227, 40986, 41745, 43263, 44781, 45540, 47817, 50094, 53130,
58443, 59202, 60720, 61479, 66792, 67551, 68310, 69828, 72105, 74382,
75141, 78177, 79695, 81213, 81972, 83490, 85272, 85767, 86526, 88044,
88803, 90321, 91080, 91839, 94875, 97152, 100188, 101706, 102465, 103224,
107019, 108537, 109296, 111573, 113850, 115368, 116886, 117645, 119922, 122199
} (61 parameter sets)
delta lambda = 33, lambda_max=245157
5-(28,13,lambda) for lambda in { 6072,
8349, 14421, 16698, 22770, 25047, 31119, 33396, 39468, 41745, 43263,
46299, 47817, 50094, 56166, 57684, 58443, 59961, 61479, 64515, 66792,
72864, 75141, 77418, 80454, 81213, 81972, 83490, 86526, 89562, 91080,
91839, 95634, 97911, 100188, 100947, 106260, 108537, 113850, 114609, 116886,
118404, 121440, 122958, 125235, 128271, 129789, 131307, 133584, 135102, 136620,
139656, 141933, 143451, 144210, 148005, 148764, 150282, 156354, 158631, 159390,
162426, 163944, 164703, 166221, 166980, 171534, 173052, 175329, 176088, 177606,
180642, 181401, 182160, 183678, 184437, 187473, 189750, 192027, 194304, 198099,
200376, 203412, 204930, 206448, 208725, 214038, 214797, 216315, 217074, 218592,
223146, 223905, 225423, 227700, 230736, 231495, 233772, 235290, 239844, 242121,
243639, 244398, 245157} (104 parameter sets)
delta lambda = 33, lambda_max=490314
5-(28,14,lambda) for lambda in { 10120,
13915, 24035, 27830, 35035, 37950, 41745, 51865, 55660, 60720, 65780,
69575, 72105, 77165, 77220, 79695, 83490, 93610, 95095, 96140, 97405,
99935, 102465, 107525, 111320, 121440, 125235, 129030, 134090, 135355, 136620,
139150, 144210, 145475, 148005, 149270, 151800, 153065, 159390, 161920, 163185,
164450, 166980, 168245, 169400, 175835, 177100, 180895, 189750, 191015, 194810,
197340, 202400, 204930, 208725, 212520, 213785, 216315, 218845, 222640, 225170,
227700, 230230, 232375, 232760, 236555, 239085, 240350, 244145, 246675, 247940,
250470, 260590, 264385, 265650, 268180, 270710, 273240, 274505, 277035, 278300,
283360, 285890, 288420, 292215, 293480, 296010, 301070, 302335, 303600, 306130,
307395, 312455, 316250, 320045, 321310, 323840, 330165, 333960, 339020, 341550,
344080, 345345, 347875, 356730, 357995, 360525, 361790, 364320, 371910, 373175,
374440, 375705, 379500, 384560, 385825, 389620, 392150, 399740, 403535, 406065,
407330, 408595} (123 parameter sets)
delta lambda = 55, lambda_max=817190
5-(28,15,lambda) for lambda in { 92092,
212520, 315238, 318780, 336490, 371910, 382536, 400246, 403788, 414414, 425040,
430353, 453376, 474628, 478170, 499422, 506506, 522445, 525987, 531300, 538384,
549010, 559636, 570262, 572033} (25 parameter sets)
delta lambda = 77, lambda_max=1144066
created: Fri Oct 23 11:03:35 CEST 2009