Snk2: Number of the isometry classes of all projective binary (n,k)-codes (without zero-columns) |
n\k | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 6 | 15 | 14 | 6 | 1 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 5 | 29 | 38 | 22 | 7 | 1 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 4 | 46 | 105 | 80 | 32 | 8 | 1 | 0 | 0 |
11 | 0 | 0 | 0 | 3 | 64 | 273 | 312 | 151 | 44 | 9 | 1 | 0 |
12 | 0 | 0 | 0 | 2 | 89 | 700 | 1285 | 821 | 266 | 59 | 10 | 1 |
13 | 0 | 0 | 0 | 1 | 112 | 1794 | 5632 | 5098 | 1948 | 440 | 76 | 11 |
14 | 0 | 0 | 0 | 1 | 128 | 4579 | 26792 | 37191 | 17934 | 4288 | 695 | 96 |
15 | 0 | 0 | 0 | 1 | 144 | 11635 | 137493 | 320663 | 213773 | 57684 | 8894 | 1059 |
16 | 0 | 0 | 0 | 0 | 145 | 29091 | 745413 | 3186083 | 3276307 | 1110089 | 172965 | 17579 |
17 | 0 | 0 | 0 | 0 | 129 | 70600 | 4.145064 | 34.799393 | 61.271582 | 29.867306 | 5.336976 | 490429 |
18 | 0 | 0 | 0 | 0 | 113 | 164705 | 22.982706 | 397.232322 | 1296.460844 | 1032.279556 | 250.003163 | 24.144414 |
19 | 0 | 0 | 0 | 0 | 91 | 366089 | 124.432461 | 4558.655569 | 29032.089752 | 41390.885790 | 15787.255317 | 1957.111526 |
20 | 0 | 0 | 0 | 0 | 67 | 770232 | 649.291467 | 51332.629522 | 657855.166949 | 1.778308.865645 | 1.185386.460544 | 224158.549959 |
21 | 0 | 0 | 0 | 0 | 50 | 1.528188 | 3241.579988 | 559568.130607 | 14.695924.942199 | 77.891781.965037 | 96.676261.641619 | 31.317510.440978 |
22 | 0 | 0 | 0 | 0 | 34 | 2.852541 | 15429.063365 | 5.864822.730344 | 319.161490.681487 | 3381.649041.095958 | 8107.317955.264639 | 4824.474379.218381 |
23 | 0 | 0 | 0 | 0 | 21 | 5.002807 | 69918.527825 | 58.923263.464809 | 6691.613578.700466 | 143336.709311.980679 | 677815.540082.605167 | 771407.658109.292945 |
24 | 0 | 0 | 0 | 0 | 14 | 8.239576 | 301612.284980 | 566.935944.708020 | 135018.086402.145967 | 5.886196.155170.036800 | 55.559308.577233.286969 | 123.718589.263156.698669 |
25 | 0 | 0 | 0 | 0 | 9 | 12.742312 | 1.239160.807390 | 5224.648070.473940 | 2.618993.337873.073435 | 233.345653.099457.914766 | 4426.343693.000333.588182 | 19534.054797.816009.826619 |
Snk2: Number of the isometry classes of all projective binary (n,k)-codes (without zero-columns) |