Tnk2: Number of the isometry classes of all projective binary (n,r)-codes for 1 <= r <= k (without zero-columns) |
n\k | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
4 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
5 | 0 | 0 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | 0 | 0 | 1 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | 0 | 0 | 1 | 6 | 14 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
8 | 0 | 0 | 0 | 6 | 21 | 35 | 41 | 42 | 42 | 42 | 42 | 42 |
9 | 0 | 0 | 0 | 5 | 34 | 72 | 94 | 101 | 102 | 102 | 102 | 102 |
10 | 0 | 0 | 0 | 4 | 50 | 155 | 235 | 267 | 275 | 276 | 276 | 276 |
11 | 0 | 0 | 0 | 3 | 67 | 340 | 652 | 803 | 847 | 856 | 857 | 857 |
12 | 0 | 0 | 0 | 2 | 91 | 791 | 2076 | 2897 | 3163 | 3222 | 3232 | 3233 |
13 | 0 | 0 | 0 | 1 | 113 | 1907 | 7539 | 12637 | 14585 | 15025 | 15101 | 15112 |
14 | 0 | 0 | 0 | 1 | 129 | 4708 | 31500 | 68691 | 86625 | 90913 | 91608 | 91704 |
15 | 0 | 0 | 0 | 1 | 145 | 11780 | 149273 | 469936 | 683709 | 741393 | 750287 | 751346 |
16 | 0 | 0 | 0 | 0 | 145 | 29236 | 774649 | 3.960732 | 7.237039 | 8.347128 | 8.520093 | 8.537672 |
17 | 0 | 0 | 0 | 0 | 129 | 70729 | 4.215793 | 39.015186 | 100.286768 | 130.154074 | 135.491050 | 135.981479 |
18 | 0 | 0 | 0 | 0 | 113 | 164818 | 23.147524 | 420.379846 | 1716.840690 | 2749.120246 | 2999.123409 | 3023.267823 |
19 | 0 | 0 | 0 | 0 | 91 | 366180 | 124.798641 | 4683.454210 | 33715.543962 | 75106.429752 | 90893.685069 | 92850.796595 |
20 | 0 | 0 | 0 | 0 | 67 | 770299 | 650.061766 | 51982.691288 | 709837.858237 | 2.488146.723882 | 3.673533.184426 | 3.897691.734385 |
21 | 0 | 0 | 0 | 0 | 50 | 1528238 | 3243.108226 | 562811.238833 | 15.258736.181032 | 93.150518.146069 | 189.826779.787688 | 221.144290.228666 |
22 | 0 | 0 | 0 | 0 | 34 | 2852575 | 15431.915940 | 5.880254.646284 | 325.041745.327771 | 3706.690786.423729 | 11814.008741.688368 | 16638.483120.906749 |
23 | 0 | 0 | 0 | 0 | 21 | 5.002828 | 69923.530653 | 58.993186.995462 | 6750.606765.695928 | 150087.316077.676607 | 827902.856160.281774 | 1.599310.514269.574719 |
24 | 0 | 0 | 0 | 0 | 14 | 8.239590 | 301620.524570 | 567.237565.232590 | 135585.323967.378557 | 6.021781.479137.415357 | 61.581090.056370.702326 | 185.299679.319527.400995 |
25 | 0 | 0 | 0 | 0 | 9 | 12.742321 | 1.239173.549711 | 5225.887244.023651 | 2.624219.225117.097086 | 235.969872.324575.011852 | 4662.313565.324908.600034 | 24196.368363.140918.426653 |
Tnk2: Number of the isometry classes of all projective binary (n,r)-codes for 1 <= r <= k (without zero-columns) |