Tnk2: Number of the isometry classes of all projective binary (n,r)-codes for 1 <= r <= k (without zero-columns) Tables for binary codes Rnk2: Number of the isometry classes of all binary indecomposable (n,k)-codes without zero-columns Wnk2: Number of the isometry classes of all binary (n,k)-codes

Wnk2: Number of the isometry classes of all binary (n,k)-codes

n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 10 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 16 22 16 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 23 43 43 23 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 32 77 106 77 32 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 43 131 240 240 131 43 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 56 213 516 705 516 213 56 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 71 333 1060 1988 1988 1060 333 71 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 89 507 2108 5468 7664 5468 2108 507 89 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 109 751 4064 14724 29765 29765 14724 4064 751 109 13 1 0 0 0 0 0 0 0 0 0 0 0 0
14 14 132 1088 7641 39006 117169 173035 117169 39006 7641 1088 132 14 1 0 0 0 0 0 0 0 0 0 0 0
15 15 158 1546 14036 101818 467266 1074526 1074526 467266 101818 14036 1546 158 15 1 0 0 0 0 0 0 0 0 0 0
16 16 187 2159 25253 261924 1880517 7.059804 11.249092 7.059804 1880517 261924 25253 2159 187 16 1 0 0 0 0 0 0 0 0 0
17 17 219 2967 44560 663748 7.588675 48.235007 130.484439 130.484439 48.235007 7.588675 663748 44560 2967 219 17 1 0 0 0 0 0 0 0 0
18 18 255 4023 77245 1655781 30.491836 336.048291 1612.782351 2777.510651 1612.782351 336.048291 30.491836 1655781 77245 4023 255 18 1 0 0 0 0 0 0 0
19 19 294 5384 131658 4.062110 121.191234 2345.912476 20497.233072 63932.288606 63932.288606 20497.233072 2345.912476 121.191234 4.062110 131658 5384 294 19 1 0 0 0 0 0 0
20 20 337 7122 220883 9.793065 473.940269 16193.974418 260975.054461 1.517149.985741 2.766649.228582 1.517149.985741 260975.054461 16193.974418 473.940269 9.793065 220883 7122 337 20 1 0 0 0 0 0
21 21 384 9322 365027 23.186825 1816.579108 109563.962854 3.273854.883027 36.010264.692449 123.706235.079334 123.706235.079334 36.010264.692449 3.273854.883027 109563.962854 1816.579108 23.186825 365027 9322 384 21 1 0 0 0 0
22 22 435 12081 594674 53.896597 6806.904522 722594.600193 40.073904.283055 840.093483.542506 5533.625805.750919 10465.307680.970874 5533.625805.750919 840.093483.542506 40.073904.283055 722594.600193 6806.904522 53.896597 594674 12081 435 22 1 0 0 0
23 23 490 15512 955649 122.975627 24897.540538 4.631590.699334 476.142523.109291 19081.972191.037071 243255.774840.547517 887769.477715.581815 887769.477715.581815 243255.774840.547517 19081.972191.037071 476.142523.109291 4.631590.699334 24897.540538 122.975627 955649 15512 490 23 1 0 0
24 24 550 19752 1515908 275.449464 88831.250408 28.811338.570224 5477.680380.616386 419987.383445.908241 10.410221.638548.574128 74.121865.216658.531509 143.370246.560219.897445 74.121865.216658.531509 10.410221.638548.574128 419987.383445.908241 5477.680380.616386 28.811338.570224 88831.250408 275.449464 1515908 19752 550 24 1 0
25 25 614 24950 2374875 605.794093 309108.741706 173.868030.213652 60959.857679.340812 8.938091.097199.428150 431.688719.529498.255844 6031.564951.964882.151520 22846.880115.004245.155116 22846.880115.004245.155116 6031.564951.964882.151520 431.688719.529498.255844 8.938091.097199.428150 60959.857679.340812 173.868030.213652 309108.741706 605.794093 2374875 24950 614 25 1

harald.fripertinger "at" uni-graz.at, May 10, 2016

Tnk2: Number of the isometry classes of all projective binary (n,r)-codes for 1 <= r <= k (without zero-columns) Tables for binary codes Rnk2: Number of the isometry classes of all binary indecomposable (n,k)-codes without zero-columns Uni-Graz Mathematik UNIGRAZ online Wnk2: Number of the isometry classes of all binary (n,k)-codes Valid HTML 4.0 Transitional Valid CSS!