Tables for binary codes Snk2: Number of the isometry classes of all projective binary (n,k)-codes (without zero-columns) Rnk2: Number of the isometry classes of all indecomposable projective binary (n,k)-codes (without zero-columns)

Rnk2: Number of the isometry classes of all indecomposable projective binary (n,k)-codes (without zero-columns)

n\k 1 2 3 4 5 6 7 8 9 10 11 12
1 1 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 0 0 0 0
4 0 0 1 0 0 0 0 0 0 0 0 0
5 0 0 1 1 0 0 0 0 0 0 0 0
6 0 0 1 2 1 0 0 0 0 0 0 0
7 0 0 1 4 3 1 0 0 0 0 0 0
8 0 0 0 5 9 4 1 0 0 0 0 0
9 0 0 0 5 22 19 6 1 0 0 0 0
10 0 0 0 4 40 70 35 7 1 0 0 0
11 0 0 0 3 60 220 190 59 9 1 0 0
12 0 0 0 2 86 629 977 466 96 11 1 0
13 0 0 0 1 110 1700 4875 3689 1041 147 13 1
14 0 0 0 1 127 4463 24920 31233 12476 2178 218 15
15 0 0 0 1 143 11505 132811 293070 175114 38823 4326 314
16 0 0 0 0 144 28946 733654 3046631 2949479 890668 113123 8223
17 0 0 0 0 129 70454 4.115836 34.049168 58.057343 26.551493 4.207507 312785
18 0 0 0 0 113 164575 22.911956 393.075316 1261.520643 970.677928 219.913338 18.746245
19 0 0 0 0 91 365976 124.267607 4535.643404 28634.104040 40091.199028 14751.643488 1705.968487
20 0 0 0 0 67 770141 648.925246 51208.126040 653292.346977 1.749241.790421 1.143933.881618 208341.125723
21 0 0 0 0 50 1528121 3240.809641 558918.673988 14.644569.282867 77.233528.615181 94.896652.495488 30.131087.673329
22 0 0 0 0 34 2852491 15427.535085 5.861580.783823 318.601798.004832 3366.948552.368682 8029.397101.521099 4727.756657.299913
23 0 0 0 0 21 5.002773 69915.675217 58.907833.630806 6685.748106.411607 143017.496460.548526 674433.232743.798009 763298.560436.846310
24 0 0 0 0 14 8.239555 301607.282123 566.866024.651659 134959.159896.496856 5.879503.981871.052454 55.415957.166965.834098 123.040695.800378.907768
25 0 0 0 0 9 12.742298 1.239152.567780 5224.346455.336139 2.618426.386497.998000 233.210629.147434.955302 4420.457177.627168.392428 19478.492106.895607.118312

harald.fripertinger "at" uni-graz.at, May 10, 2016

Tables for binary codes Snk2: Number of the isometry classes of all projective binary (n,k)-codes (without zero-columns) Uni-Graz Mathematik UNIGRAZ online Rnk2: Number of the isometry classes of all indecomposable projective binary (n,k)-codes (without zero-columns) Valid HTML 4.0 Transitional Valid CSS!