Rnk5: Number of the isometry classes of all indecomposable projective (n,k)-codes over GF(5) (without zero-columns) |
n\k | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 0 | 1 | 3 | 1 | 0 | 0 |
6 | 0 | 1 | 10 | 7 | 1 | 0 |
7 | 0 | 0 | 21 | 46 | 10 | 1 |
8 | 0 | 0 | 42 | 436 | 193 | 17 |
9 | 0 | 0 | 92 | 4957 | 7185 | 752 |
10 | 0 | 0 | 174 | 64414 | 423892 | 112733 |
11 | 0 | 0 | 296 | 818494 | 27.771287 | 31.109214 |
12 | 0 | 0 | 476 | 9.756753 | 1752.872987 | 9529.365343 |
13 | 0 | 0 | 669 | 107.557068 | 103265.023086 | 2.815489.032007 |
14 | 0 | 0 | 832 | 1096.837884 | 5.658951.790322 | 780.344637.009139 |
15 | 0 | 0 | 948 | 10377.097403 | 289.284295.956272 | 202315.376915.585703 |
16 | 0 | 0 | 948 | 91427.917172 | 13848.538412.145959 | 49.191481.427453.930918 |
17 | 0 | 0 | 832 | 752869.838473 | 623173.173244.247922 | 11255.679881.951673.135279 |
18 | 0 | 0 | 669 | 5.813629.739269 | 26.450116.689868.358804 | 2.431827.540962.262086.667344 |
19 | 0 | 0 | 476 | 42.224711.822910 | 1062.179710.432790.702212 | 497.627540.115527.712322.337887 |
Rnk5: Number of the isometry classes of all indecomposable projective (n,k)-codes over GF(5) (without zero-columns) |