Snk5: Number of the isometry classes of all projective (n,k)-codes over GF(5) (without zero-columns) |
n\k | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 0 | 1 | 2 | 1 | 0 | 0 |
5 | 0 | 1 | 4 | 3 | 1 | 0 |
6 | 0 | 1 | 11 | 12 | 4 | 1 |
7 | 0 | 0 | 22 | 58 | 23 | 5 |
8 | 0 | 0 | 42 | 460 | 255 | 42 |
9 | 0 | 0 | 92 | 5001 | 7659 | 1019 |
10 | 0 | 0 | 174 | 64508 | 428928 | 120463 |
11 | 0 | 0 | 296 | 818669 | 27.835871 | 31.538685 |
12 | 0 | 0 | 476 | 9.757050 | 1753.691821 | 9557.206823 |
13 | 0 | 0 | 669 | 107.557544 | 103274.780465 | 2.817242.794112 |
14 | 0 | 0 | 832 | 1096.838553 | 5.659059.348470 | 780.447912.679009 |
15 | 0 | 0 | 948 | 10377.098235 | 289.285392.795863 | 202321.035985.581414 |
16 | 0 | 0 | 948 | 91427.918120 | 13848.548789.245809 | 49.191770.712964.929451 |
17 | 0 | 0 | 832 | 752869.839421 | 623173.264672.168315 | 11255.693730.501677.363863 |
18 | 0 | 0 | 669 | 5.813629.740101 | 26.450117.442738.201150 | 2.431828.164135.538350.110169 |
19 | 0 | 0 | 476 | 42.224711.823579 | 1062.179716.246420.445710 | 497.627566.565645.258069.997134 |
Snk5: Number of the isometry classes of all projective (n,k)-codes over GF(5) (without zero-columns) |