Snk4: Number of the isometry classes of all projective quaternary (n,k)-codes (without zero-columns) Tables for codes over GF(4) Wnk4: Number of the isometry classes of all quaternary (n,k)-codes Tnk4: Number of the isometry classes of all projective quaternary (n,r)-codes for 1 <= r <= k (without zero-columns)

Tnk4: Number of the isometry classes of all projective quaternary (n,r)-codes for 1 <= r <= k (without zero-columns)

n\k 1 2 3 4 5 6 7 8
1 1 1 1 1 1 1 1 1
2 0 1 1 1 1 1 1 1
3 0 1 2 2 2 2 2 2
4 0 1 3 4 4 4 4 4
5 0 1 5 8 9 9 9 9
6 0 0 8 18 22 23 23 23
7 0 0 10 45 64 69 70 70
8 0 0 13 149 271 304 310 311
9 0 0 17 674 1994 2370 2422 2429
10 0 0 19 3868 29487 41119 42176 42255
11 0 0 19 23475 669226 1515175 1611135 1613948
12 0 0 17 138217 16.961015 98.767621 123.826201 124.576914
13 0 0 13 761052 419.447756 8560.115357 17495.195219 18177.883972
14 0 0 10 3.880532 9761.500024 785629.407756 4.102661.145974 4.990430.566159
15 0 0 8 18.294495 212374.318156 69.821362.822838 1257.977908.174923 2483.435022.627920
16 0 0 5 79.884398 4.324444.210385 5870.869921.572024 408695.112214.728900 2.055385.480560.326650
17 0 0 3 323.922718 82.656887.521602 465453.994856.368105 129.341598.123691.203097 2234.610342.232015.593706
18 0 0 2 1223.091790 1487.728130.653378 34.849205.171642.812000 39000.145813.448725.092167 2.588846.186374.048940.554920
19 0 0 1 4311.839431 25290.833732.898055 2470.474198.824182.916195 11.163982.737454.124224.528450 2939.385555.522413.232330.114542
20 0 0 1 14226.938874 407179.431261.164395 166260.230577.865311.527472 3037.135630.465669.769325.519608 3.198295.881204.876695.687919.306243
21 0 0 1 44032.002654 6.224012.539389.834453 10.648526.216023.881629.920254 786869.280944.701237.532918.400423 3321.484240.677791.641630.712437.735759
22 0 0 0 128086.701653 90.531009.548201.571252 650.527398.935670.650649.729513 194.568939.548518.437342.640205.742600 3.294301.832392.592920.490340.804503.459095
23 0 0 0 350835.674240 1255.625332.192327.755778 37985.131537.437618.502531.952325 46011.182907.264535.630995.844925.983501 3125.574507.262274.752999.324198.178773.750757
24 0 0 0 906308.809061 16637.033671.906085.685726 2.124001.758731.277591.332685.576634 10.425359.099785.325559.552368.684031.617196 2.841895.612356.720513.813474.584648.109626.705817
25 0 0 0 2.211367.891693 210957.577656.367365.497108 113.931451.689927.838991.295984.221365 2267.306652.326774.828788.928200.418005.211637 2480.512952.808247.139486.533591.464575.032635.634112

harald.fripertinger "at" uni-graz.at, May 10, 2016

Snk4: Number of the isometry classes of all projective quaternary (n,k)-codes (without zero-columns) Tables for codes over GF(4) Wnk4: Number of the isometry classes of all quaternary (n,k)-codes Uni-Graz Mathematik UNIGRAZ online Tnk4: Number of the isometry classes of all projective quaternary (n,r)-codes for 1 <= r <= k (without zero-columns) Valid HTML 4.0 Transitional Valid CSS!