Tnk4: Number of the isometry classes of all projective quaternary (n,r)-codes for 1 <= r <= k (without zero-columns) Tables for codes over GF(4) Rnk4: Number of the isometry classes of all quaternary indecomposable (n,k)-codes without zero-columns Wnk4: Number of the isometry classes of all quaternary (n,k)-codes

Wnk4: Number of the isometry classes of all quaternary (n,k)-codes

n\k 1 2 3 4 5 6 7 8
1 1 0 0 0 0 0 0 0
2 2 1 0 0 0 0 0 0
3 3 3 1 0 0 0 0 0
4 4 7 4 1 0 0 0 0
5 5 13 13 5 1 0 0 0
6 6 22 37 22 6 1 0 0
7 7 34 92 92 34 7 1 0
8 8 51 223 415 223 51 8 1
9 9 73 541 2199 2199 541 73 9
10 10 103 1313 14293 38676 14293 1313 103
11 11 140 3194 103730 962654 962654 103730 3194
12 12 188 7762 772652 26.087225 92.112225 26.087225 772652
13 13 247 18619 5.616553 691.333875 9255.316015 9255.316015 691.333875
14 14 321 43895 39.073098 17368.555797 897057.835869 3.443117.934540 897057.835869
15 15 411 101235 258.518111 410882.376069 82.123908.749202 1238.718660.723980 1238.718660.723980
16 16 521 227781 1626.026798 9.157287.223629 7077.633804.607748 422222.684661.572835 1.666353.840752.512490
17 17 652 499602 9739.009134 192.761960.608428 575103.943169.257645 135.886500.634992.115313 2133.410099.639726.708029
18 18 810 1068316 55679.926802 3843.951022.033400 44.180890.796356.066613 41347.535195.690395.357975 2.587986.631859.774186.707688
19 19 996 2228194 304638.148387 72828.713750.609859 3218.089392.309533.777660 11.924272.888685.438763.257796 2977.027769.634409.148487.002751
20 20 1217 4.537501 1.598979.532164 1.314531.110807.139746 222849.727456.099997.457911 3267.750833.662677.713893.385790 3.254309.249951.048578.639905.938500
21 21 1474 9.031524 8.070050.871607 22.659836.168205.042673 14.708022.096924.316260.405935 853031.424413.761529.652421.875445 3388.415887.889262.256830.762913.522105
22 22 1775 17.590631 39.247212.786264 373.886189.977195.276474 927.272780.206128.804617.734239 212.598189.553995.826465.031730.413801 3.367905.166417.285636.447080.702331.872490
23 23 2122 33.564468 184.284655.910544 5917.148619.272735.148186 55958.875009.254942.969551.982715 50690.768968.326976.191804.698266.621239 3202.138764.409005.510694.650839.616963.539498
24 24 2524 62.811967 836.942902.750316 89989.928782.878246.925321 3.238619.508990.382578.510199.683679 11.584950.621934.286162.416193.583380.442284 2.917813.794402.040827.050704.753801.245344.229388
25 25 2984 115.405878 3682.507906.730436 1.317452.328590.572092.125428 180.067238.149042.380341.044725.833570 2542.201428.326018.500679.389048.018291.602796 2552.503091.018941.975016.300504.713900.253988.305625

harald.fripertinger "at" uni-graz.at, May 10, 2016

Tnk4: Number of the isometry classes of all projective quaternary (n,r)-codes for 1 <= r <= k (without zero-columns) Tables for codes over GF(4) Rnk4: Number of the isometry classes of all quaternary indecomposable (n,k)-codes without zero-columns Uni-Graz Mathematik UNIGRAZ online Wnk4: Number of the isometry classes of all quaternary (n,k)-codes Valid HTML 4.0 Transitional Valid CSS!