Number of isometry classes of [n,m]-block codes over an alphabet of size 4 Numbers of isometry classes of block codes Number of isometry classes of [n,m]-block codes over an alphabet of size 2 Number of isometry classes of [n,m]-block codes over an alphabet of size 3

Number of isometry classes of [n,m]-block codes over an alphabet of size 3

m\n 1 2 3 4 5 6 7 8 9 10
0 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1
2 1 2 3 4 5 6 7 8 9 10
3 1 4 10 20 35 57 87 127 179 245
4 0 5 34 144 490 1470 3990 10045 23750 53205
5 0 5 105 1245 11075 82918 545544 3226809 17.404018 86.501661
6 0 4 321 12473 334678 7.194272 131.828470 2123.742189 30640.203562 401048.016071
7 0 2 846 120213 10.274578 664.545445 35754.455353 1.670170.058120 69.308975.221311 2593.006992.632304
8 0 1 1984 1067757 293.142769 57778.060974 9.300033.719253 1289.964348.650070 158348.647910.702036 17.479995.774348.158728
9 0 1 4023 8.508432 7563.157341 4.570181.600483 2216.652346.764139 920838.234258.938763 337.705364.634088.701870 111234.470124.947445.670723
10 0 0 7074 60.801152 176207.637611 327.615878.641570 480242.932559.153642 599.346797.545763.804780 658924.882943.438469.999753 650.082529.279857.925866.297172
11 0 0 10770 391.078610 3.726299.739235 21381.615692.198496 94.874768.179629.903791 356146.243319.205483.449324 1175.202923.618550.525380.785445 3.477285.812292.457629.346580.658452
12 0 0 14253 2277.606189 71.996867.385677 1.278652.375557.906920 17193.541252.761002.222476 194.251772.536685.406037.980410 1.924770.620147.760792.778941.634653 17088.300341.990065.416523.609941.727022
13 0 0 16384 12079.172109 1279.018609.068332 70.509371.505314.767968 2.876019.980110.265392.778268 97833.621781.412430.001564.385695 2911.575516.376017.946075.600802.368787 77.573912.637415.564722.913679.363362.768131
14 0 0 16384 58646.808981 21010.435342.847404 3605.811115.784411.350607 446.573549.714377.126005.424290 45.754345.533148.120332.889341.834506 4.090341.878048.794382.718420.650902.968039 327076.876106.555332.088458.523095.925049.074077
15 0 0 14253 261900.799332 320746.985138.432185 171872.928005.662706.605142 64692.077229.612319.671328.175679 19969.684218.114767.081313.695855.622783 5363.344173.640063.671848.471310.883663.312359 1287.211425.906356.311225.357196.397904.848130.307057
16 0 0 10770 1.080219.903328 4.570573.075546.774047 7.669764.386610.312638.349812 8.781877.873380.963173.276934.238621 8.170019.719573.789793.497707.906099.566432 6.592814.903157.359791.543177.236048.635579.754889 4.749260.821518.331177.366444.836454.465553.733948.321581
17 0 0 7074 4.129996.450120 61.030199.782564.307744 321.677959.698275.196782.544502 1121.494333.038967.253385.464377.528483 3145.447579.438011.720229.544873.657635.811133 7627.081853.860141.389021.297608.070603.245100.173679 16491.870680.173318.295286.042077.092009.662123.523965.966666
18 0 0 4023 14.683917.874810 766.265997.877529.874482 12724.136348.780695.793198.454049 135202.243031.807957.412239.072651.418156 1.143543.717352.513665.027084.389063.668863.953057 8.332999.924570.570956.253244.482293.322916.100558.968512 54.085921.621063.679637.307523.447679.198035.755232.675262.776959
19 0 0 1984 48.687786.994190 9074.192243.977882.655942 476150.384639.850850.986381.084462 15.434398.357231.085525.660534.576302.713318 393.800202.331310.021711.860851.319201.971634.339695 8624.651208.514008.893816.405604.222507.001126.522313.319834 168039.177623.900622.222140.993290.033231.755001.691795.191537.450529
20 0 0 846 150.930310.833366 101630.903348.759340.893786 16.903336.170828.430907.859653.088678 1673.088592.797189.020971.218693.779250.366721 128812.030532.334743.262538.209771.245559.454168.643673 8.479755.846869.765967.315544.997072.862732.496858.391050.854777 495.967546.473110.254126.321710.466149.270862.104106.267036.941816.293038
21 0 0 321 438.413372.138313 1.079223.172607.740316.224208 570.688795.139349.867368.052251.529774 172646.801872.903342.354118.599366.714253.127376 40.121878.914456.034202.735921.531967.210766.460330.460433 7939.877675.324047.027506.810788.726136.538809.366956.209175.533191 1.394117.457184.943037.488302.521180.259522.255697.794767.713157.105476.407557
22 0 0 105 1195.667325.532828 10.890341.904793.977306.960105 18365.802677.251122.734732.856521.021824 16.997862.173900.498937.173117.203231.198321.624434 11927.140203.434249.429548.458076.468545.916299.353035.035022 7.096085.106114.980356.558150.410852.004916.679818.323353.497280.287729 3740.543803.086556.375270.131469.082753.557412.359520.828712.560094.645212.742129
23 0 0 34 3067.137603.218364 104.641976.554896.611116.633654 564548.799855.522144.949579.237828.090082 1600.016149.358276.356933.223794.211348.280728.726859 3.390937.801156.888479.172387.712433.085963.755286.990834.274638 6065.918631.225837.734643.433203.290635.616126.059873.419377.945129.652621 9.599699.027673.664265.228921.020627.008111.315537.761262.868945.064558.281838.523805
24 0 0 10 7412.235056.354496 959.218100.437470.449653.403883 16.607143.816544.677058.512895.563151.422849 144268.122567.826071.223485.450622.671171.383146.544309 923.747971.210581.153864.841018.295208.156972.752525.661901.942028 4.968998.336432.224255.837911.070795.878940.969052.627192.875765.875097.927143 23609.659732.660457.578653.511302.645992.573091.385738.358373.099322.627672.263666.877294
25 0 0 3 16899.874493.202097 8402.750488.066134.776888.201774 468.321455.141577.525832.484996.402997.461881 12.482077.957580.872421.859275.094685.151769.472169.024185 241541.619383.618251.911188.058673.169245.330592.565535.819506.161516 3907.421529.472160.843824.794321.614528.907754.973955.927252.347491.076819.465417 55.742406.588625.798452.594903.017399.396603.474820.388028.058115.022698.421919.464770.160848

harald.fripertinger "at" uni-graz.at, May 10, 2016

Number of isometry classes of [n,m]-block codes over an alphabet of size 4 Numbers of isometry classes of block codes Number of isometry classes of [n,m]-block codes over an alphabet of size 2 Uni-Graz Mathematik UNIGRAZ online Number of isometry classes of [n,m]-block codes over an alphabet of size 3 Valid HTML 4.0 Transitional Valid CSS!