|
|
|
Generating
function for k=3 |
Generating function for k=3
x3 +3 x4 +6 x5 +12
x6 +21 x7 +34 x8 +54 x9
+82 x10 +120 x11 +174 x12 +244
x13 +337 x14 +458 x15 +613
x16 +808 x17 +1056 x18 +1361
x19 +1738 x20 +2200 x21 +2759
x22 +3431 x23 +4240 x24 + 5198
x25 +6333 x26 +7670 x27 +9235
x28 +11056 x29 +13175 x30 +15618
x31 +18432 x32 +21660 x33 +25347
x34 +29543 x35 +34312 x36 +39702
x37 + 45786 x38 +52633 x39 +60315
x40 +68910 x41 +78515 x42 +89206
x43 +101092 x44 +114276 x45
+128866 x46 +144978 x47 +162750
x48 +182298 x49 + 203774 x50
+227327 x51 +253111 x52 +281290
x53 +312054 x54 +345569 x55
+382044 x56 +421682 x57 +464696
x58 +511310 x59 +561778 x60 +
616328 x61 +675237 x62 +738778 x63
+807233 x64 +880900 x65 +960110
x66 + 1.045167 x67 + 1.136430 x68
+ 1.234254 x69 + 1.339007 x70 + 1.451073
x71 + 1.570876 x72 + 1.698810 x73
+ 1.835331 x74 +1980892 x75 + 2.135961
x76 + 2.301026 x77 +2476617 x78
+2663236 x79 + 2.861452 x80 + 3.071832
x81 + 3.294961 x82 + 3.531447 x83
+ 3.781946 x84 + 4.047082 x85 + 4.327556
x86 + 4.624067 x87 + 4.937335 x88
+ 5.268106 x89 + 5.617179 x90 + 5.985322
x91 + 6.373384 x92 + 6.782216 x93
+ 7.212692 x94 + 7.665716 x95 + 8.142250
x96 + 8.643224 x97 + 9.169658 x98
+ 9.722573 x99 + 10.303019 x100
harald.fripertinger "at" uni-graz.at, May 10,
2016
|
|
|
|
|
|
Generating
function for k=3 |
|
|