Snk5: Number of the isometry classes of all (n,k)-codes over GF(5) without zero-columns |
n\k | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 1 | 0 | 0 | 0 |
4 | 1 | 4 | 3 | 1 | 0 | 0 |
5 | 1 | 6 | 9 | 4 | 1 | 0 |
6 | 1 | 11 | 28 | 19 | 5 | 1 |
7 | 1 | 14 | 81 | 98 | 32 | 6 |
8 | 1 | 22 | 253 | 774 | 337 | 53 |
9 | 1 | 30 | 851 | 8595 | 9116 | 1166 |
10 | 1 | 43 | 2883 | 118566 | 493440 | 126831 |
11 | 1 | 56 | 9760 | 1.678533 | 32.284551 | 32.659425 |
12 | 1 | 79 | 32359 | 22.865614 | 2081.311042 | 9903.862799 |
13 | 1 | 100 | 103564 | 293.232423 | 126195.756981 | 2.933556.753888 |
14 | 1 | 134 | 319235 | 3529.984582 | 7.145719.133836 | 817.792688.298269 |
15 | 1 | 170 | 946611 | 39964.715420 | 378.561532.692888 | 213504.876729.763324 |
16 | 1 | 220 | 2.701708 | 426952.413242 | 18831.255937.967044 | 52.309680.228011.475650 |
17 | 1 | 273 | 7.435209 | 4.319069.402516 | 882825.589984.276846 | 12067.473900.919649.779357 |
18 | 1 | 348 | 19.769246 | 41.508414.582734 | 39.138258.211050.467183 | 2.630003.988084.389247.724482 |
19 | 1 | 424 | 50.885804 | 380.119696.621896 | 1645.862734.742940.014521 | 543.163334.129150.960709.567991 |
Snk5: Number of the isometry classes of all (n,k)-codes over GF(5) without zero-columns |