Snk4: Number of the isometry classes of all quaternary (n,k)-codes without zero-columns Tables for codes over GF(4) Tnk4: Number of the isometry classes of all quaternary (n,r)-codes for 1 <= r <= k without zero-columns

Tnk4: Number of the isometry classes of all quaternary (n,r)-codes for 1 <= r <= k without zero-columns

n\k 1 2 3 4 5 6 7 8
1 1 1 1 1 1 1 1 1
2 1 2 2 2 2 2 2 2
3 1 3 4 4 4 4 4 4
4 1 5 8 9 9 9 9 9
5 1 7 16 20 21 21 21 21
6 1 10 34 51 56 57 57 57
7 1 13 68 138 166 172 173 173
8 1 18 149 472 661 705 712 713
9 1 23 341 2125 4101 4591 4656 4664
10 1 31 803 12897 49374 63126 64366 64460
11 1 38 1919 91356 1015334 1963695 2066112 2069203
12 1 49 4617 673539 25.798110 116.947681 142.931176 143.700634
13 1 60 10917 4.854818 670.101468 9833.305258 19062.534048 19753.095271
14 1 75 25351 33.481896 16710.703818 904513.223672 4.338375.842197 5.234742.344191
15 1 91 57431 219.502444 393733.322716 81.620584.236049 1316.896127.025489 2554.717729.913600
16 1 111 126657 1367.635344 8.747772.482904 7004.257668.341450 427988.223669.190305 2.093103.345760.978815
17 1 132 271953 8113.254289 183.612786.639088 568209.922151.288985 136.032487.872481.831463 2267.776233.671456.027002
18 1 159 568873 45941.486541 3651.235002.911513 43.609438.088189.720481 41255.258133.143592.963143 2.627108.479893.278052.962802
19 1 187 1160065 248959.381650 68985.011687.958109 3173.977486.524865.669156 11.886099.330976.273233.568977 2986.325882.333525.647533.864040
20 1 222 2309529 1.294343.693306 1.241703.691400.223193 219632.879767.481863.903444 3256.046193.653759.756994.031438 3.254588.268375.067929.248412.967187
21 1 258 4.494281 6.471075.833724 21.345311.528473.736651 14.485193.714779.744736.684675 849778.158773.813631.683265.174330 3386.011356.798085.021883.806272.757935
22 1 302 8.559409 31.177170.474066 351.226384.986160.707867 912.565109.335589.474518.036171 211.746070.694691.400524.853826.574527 3.364728.496600.091065.590774.793244.924912
23 1 348 15.974185 145.037459.098465 5543.262574.332998.970177 55031.607772.311388.497933.218653 50478.225810.380752.676728.164469.426091 3198.821337.468398.605810.880487.079101.093099
24 1 403 29.247902 652.658276.087674 84072.780816.263787.864809 3.182660.718053.908451.804435.565773 11.534263.035626.677240.132840.689549.386818 2.914623.189900.667448.217250.235802.317930.076708
25 1 461 52.594372 2845.565056.574492 1.227462.402653.258901.774599 176.828619.867514.400415.793427.924490 2530.616654.532704.082031.373270.228339.085002 2549.587807.841194.466893.331831.333369.236983.161239

harald.fripertinger "at" uni-graz.at, May 10, 2016

Snk4: Number of the isometry classes of all quaternary (n,k)-codes without zero-columns Tables for codes over GF(4) Uni-Graz Mathematik UNIGRAZ online Tnk4: Number of the isometry classes of all quaternary (n,r)-codes for 1 <= r <= k without zero-columns Valid HTML 4.0 Transitional Valid CSS!