Tables for ternary codes Snk3: Number of the isometry classes of all projective ternary (n,k)-codes (without zero-columns) Rnk3: Number of the isometry classes of all indecomposable projective ternary (n,k)-codes (without zero-columns)

Rnk3: Number of the isometry classes of all indecomposable projective ternary (n,k)-codes (without zero-columns)

n\k 1 2 3 4 5 6 7 8 9 10 11
1 1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 0 0 0
4 0 1 1 0 0 0 0 0 0 0 0
5 0 0 2 1 0 0 0 0 0 0 0
6 0 0 4 4 1 0 0 0 0 0 0
7 0 0 4 14 6 1 0 0 0 0 0
8 0 0 3 39 39 9 1 0 0 0 0
9 0 0 3 88 227 93 12 1 0 0 0
10 0 0 2 196 1340 1078 199 16 1 0 0
11 0 0 1 399 8652 15695 4468 395 20 1 0
12 0 0 1 805 61904 302573 164499 17424 757 26 1
13 0 0 1 1503 459017 6.813448 9.113636 1611859 64437 1380 31
14 0 0 0 2658 3.344644 158.913391 601.158522 249.018888 14.984083 229911 2444
15 0 0 0 4304 23.243821 3605.737632 40772.948412 46375.866901 6303.955057 132.473172 791625
16 0 0 0 6472 152.146411 77797.276775 2.686314.952404 8.918331.781393 3.266846.149985 149483.234289 1114.402415
17 0 0 0 8846 934.410745 1.585701.651193 168.730831.920758 1673.943878.957198 1769.197860.044413 214.479240.110660 3.341355.977572
18 0 0 0 11127 5384.083652 30.516150.625968 10053.068379.783289 300836.512861.296588 941960.223286.261272 326860.341251.962075 13257.078330.862710
19 0 0 0 12723 29148.053387 555.329084.934583 568069.688826.875644 51.479612.411292.673890 482.448227.726960.840674 493.758667.567673.468908 56.918097.342234.066217
20 0 0 0 13358 148553.727673 9576.725719.051793 30.490489.058508.908925 8383.354192.270800.569656 236096.555051.572757.919518 720891.137615.254375.357468 244341.647818.155925.647294
21 0 0 0 12723 714220.645181 156857.829092.649399 1557.629060.085440.615323 1.300810.483804.467761.473234 110.269160.968336.016700.486410 1008.900135.755106.028624.230211 1018.514260.167025.103769.547384
22 0 0 0 11127 3.245851.661155 2.445440.551571.519325 75893.643410.465492.342981 192.663846.685652.990944.332653 49196.067054.023041.203401.992530 1.351037.520353.005234.708387.414775 4.082096.865862.016240.799879.952849
23 0 0 0 8846 13.969865.816728 36.361927.622223.710502 3.533909.082792.102030.169579 27289.489641.253377.861220.099815 20.998645.220805.553761.580519.116200 1732.051187.562327.575642.401447.058590 15691.455532.133369.392635.044326.705495
24 0 0 0 6472 57.040447.448611 516.638192.941797.263856 157.551845.052000.675102.685686 3.703322.608014.327031.599447.359135 8589.624399.590255.155897.594067.796377 2.128637.249108.488781.277880.465773.392338 57.861399.224691.856429.986108.011480.986734
25 0 0 0 4304 221.310018.748604 7026.255537.058513.767428 6736.891031.466607.226619.223244 482.316484.958295.227347.144173.571092 3.372891.528799.446821.410304.500454.266854 2511.613174.065022.264078.958013.449676.558551 204899.385965.783458.262966.321020.790674.281225

harald.fripertinger "at" uni-graz.at, May 10, 2016

Tables for ternary codes Snk3: Number of the isometry classes of all projective ternary (n,k)-codes (without zero-columns) Uni-Graz Mathematik UNIGRAZ online Rnk3: Number of the isometry classes of all indecomposable projective ternary (n,k)-codes (without zero-columns) Valid HTML 4.0 Transitional Valid CSS!