Numbers of monomially non-isometric subspaces of F2n Numbers of monomially non-isometric subspaces of F239 Numbers of monomially non-isometric subspaces of F240

Numbers of monomially non-isometric subspaces of F240

Dimension Numbers
0, 40 1
1, 39 40
2, 38 2241
3, 37 415767
4, 36 614.843228
5, 35 12.759915.586480
6, 34 3.038710.457410.094892
7, 33 3.733553.899741.113117.565300
8, 32 8.907460.600087.565648.967634.152653
9, 31 18.177366.651438.827929.520965.176822.860281
10, 30 18.322640.868720.187325.742106.631043.807285.250625
11, 29 6.614320.497727.568590.477929.165994.304676.184520.739330
12, 28 718104.879622.103660.176258.517785.194228.412711.882376.723266
13, 27 21406.173811.181391.083488.563732.409751.626436.690533.206544.103543
14, 26 167.236885.119947.140708.936740.966093.258390.426512.875730.562803. 154433
15, 25 334468.277410.308689.978551.880588.433059.589287.857650.756489.872392. 551595
16, 24 169.229395.502919.868800.687151.939972.418444.953453.019059.693246. 718335.014778
17, 23 21534.042850.897783.881699.179673.775699.248378.160263.962698.843966. 495593.456312
18, 22 687108.789894.537509.666774.988422.605463.993854.544993.457476.636741. 133171.525284
19, 21 5.489729.101198.831961.407102.007215.873331.918496.419148.303099. 582464.422002.145345
20 10.975380.800212.466741.398708.589738.031829.246793.917854.186537. 334300.040989.178196

harald.fripertinger "at" uni-graz.at, May 10, 2016

Numbers of monomially non-isometric subspaces of F2n Numbers of monomially non-isometric subspaces of F239 Uni-Graz Mathematik UNIGRAZ online Numbers of monomially non-isometric subspaces of F240 Valid HTML 4.0 Transitional Valid CSS!